Turkey, Chicken & Salmon Meal

Optimized purely for the adult nutrient profile. The closest fit when every cat at home is grown.
Macronutrient breakdown
% of metabolisable energyTypical analysis
% by weight, as fedDry matter basis
% of dry matter — for comparing across foodsA turkey-forward meal with chicken and salmon alongside. Turkey thigh carries most of the protein; chicken thigh, chicken hearts, skin-on salmon, egg, and a little chicken liver complete it. It is the bridge between our Turkey & Chicken Meal and our Turkey & Salmon Meal: all three proteins in one bowl, with the familiar flavours of both neighbours. The chicken thigh is what makes room for real salmon. It keeps the shopping cost close to the plain poultry meal, so your cat gets fish on the plate, not only fish oil, without the cost of the salmon-heavy version. Our four turkey meals share one protein set, turkey, chicken, and fish, so a cat can rotate through all of them with no new allergen exposure. Turkey Meal is the purest turkey taste, Turkey & Chicken the plain poultry meal, Turkey & Salmon the salmon-heavy one, and this one sits in the middle. Most of the nutrition comes from the whole foods; supplements only complete what they cannot cover. It follows the proportions of a prey diet, mostly muscle meat with a little organ and a calcium source, and meets the FEDIAF, AAFCO, and NRC profiles for both variations.
- Turkey thigh, boneless skin-on
- Chicken thigh, boneless skinless
- Chicken skin (reserved from cuts)
- Butternut squash, raw
- Chicken heart
- Salmon, skin-on
- Whole egg
- Chicken liver
- Eggshell powder
- Kitchen salt
- + 10 supplements — included with the full recipe
Purchase to unlock the full recipe — exact amounts, step-by-step instructions, and where to source everything.
Choose a texture
Step-by-step instructions are included with the full recipe.
FEDIAF is the European pet food industry federation. Its 2025 nutritional guidelines set the minimum — and, where defined, maximum — nutrient levels for a complete cat food.
Values per 1000 kcal of metabolisable energy (ME). Meet? shows whether the recipe value falls within the FEDIAF min–max range. Balance shows where the value sits within the safe range.
| Nutrient | Recipe (est.) | FEDIAF Min | Upper Limit | Meet? | Balance |
|---|---|---|---|---|---|
| Protein & Amino Acids | |||||
| Protein | 113.4 g | 83.3 | — | ||
| Arginine | 7 g | 3.3 | — | ||
| Histidine | 2.8 g | 0.9 | — | ||
| Isoleucine | 4.9 g | 1.4 | — | ||
| Leucine | 9.2 g | 3.4 | — | ||
| Lysine | 9.6 g | 1.1 | — | ||
| Methionine | 3 g | 0.6 | — | ||
| Methionine + Cystine | 4.4 g | 1.1 | — | ||
| Phenylalanine | 4.6 g | 1.3 | — | ||
| Phenylalanine + Tyrosine | 8.6 g | 5.1 | — | ||
| Threonine | 4.8 g | 1.7 | — | ||
| Tryptophan | 1.2 g | 0.4 | — | ||
| Valine | 5.4 g | 1.7 | — | ||
| Taurine (canned pet food) | 1.2 g | 0.7 | — | ||
| Fats & Fatty Acids | |||||
| Fat | 56.4 g | 22.5 | — | ||
| Linoleic acid (ω-6) | 10.3 g | 1.7 | — | ||
| Arachidonic acid (ω-6) | 1,221.2 mg | 20 | — | ||
| Minerals | |||||
| Calcium | 1.6 g | 1.3 | — | ||
| Phosphorus | 1.3 g | 0.9 | — | ||
| Potassium | 2.2 g | 2 | — | ||
| Sodium | 0.6 g | 0.3 | — | ||
| Chloride | 0.7 g | 0.4 | — | ||
| Magnesium | 0.2 g | 0.1 | — | ||
| Trace Elements | |||||
| Copper | 2 mg | 1.7 | 5.5legal | ||
| Iodine | 0.5 mg | 0.4 | 2.2legal | ||
| Iron | 29.7 mg | 26.7 | 134.7legal | ||
| Manganese | 1.9 mg | 1.7 | 33.6legal | ||
| Selenium (wet diets) | 143.7 µg | 87.5 | — | ||
| Zinc | 26.3 mg | 25 | 44.9legal | ||
| Vitamins | |||||
| Vitamin A | 11,917.8 IU | 1,110 | 100,000 | ||
| Vitamin D | 319.8 IU | 83.3 | 7,500 | ||
| Vitamin E | 53.7 IU | 12.7 | — | ||
| Vitamin B1 (Thiamine) | 6.6 mg | 1.5 | — | ||
| Vitamin B2 (Riboflavin) | 8.6 mg | 1.1 | — | ||
| Vitamin B5 (Pantothenic acid) | 11.1 mg | 1.9 | — | ||
| Vitamin B6 (Pyridoxine) | 6.2 mg | 0.8 | — | ||
| Vitamin B12 (Cyanocobalamin) | 28.9 µg | 5.9 | — | ||
| Vitamin B3 (Niacin) | 72.9 mg | 10.5 | — | ||
| Vitamin B9 (Folic acid) | 668.4 µg | 253 | — | ||
| Vitamin B7 (Biotin) | 125.2 µg | 20 | — | ||
| Choline | 931 mg | 800 | — | ||
legal — a regulatory maximum, enforced at this recipe’s dry-matter basis because the recipe includes a supplement for that nutrient.
Cat nutrition, straight to your inbox
Join our newsletter for practical feeding tips, evidence-based nutrition facts, and our latest articles — plus the occasional update from The Lils.
Unsubscribe anytime.