Chicken & Beef Starter Meal

Macronutrient breakdown
% of metabolisable energyA whole-food-forward recipe built on beef chuck, chicken thigh, chicken hearts, mussels, and a blend of beef and chicken liver, balanced with butternut squash and pumpkin. Calcium comes from homemade bone meal made by pressure-cooking chicken bones, keeping the calcium source as close to whole food as the rest of the recipe. The protein mix delivers complete amino acids, naturally high taurine from heart and mussel, and a strong iron and B-vitamin profile from the organ meats. The recipe is built to meet FEDIAF growth requirements primarily through food, with a minimal supplement layer: nutritional yeast for B-vitamin density, iodized salt as a pantry-staple source of sodium and chloride, and small additions of taurine, iodine, and vitamin E. The short supplement list makes this a practical first recipe for cat parents exploring homemade, with less upfront investment in pantry staples. The trade-off of a food-led approach is tighter margins on a few nutrients sensitive to ingredient variability, most notably selenium, which sits near the upper end of its reference range due to the organ and mussel content. All requirements are met as written, but rotating this recipe with our more supplement-supported options as homemade becomes part of your routine gives a wider nutritional buffer over time and a more varied diet for your cat.
- Beef chuck roast, boneless
- Chicken thigh, boneless skin-on
- Chicken heart
- Blue mussel
- Beef liver
- Chicken liver
- Whole egg
- Butternut squash, raw
- Pumpkin, raw
- Bone meal
- Kitchen salt
- Nutritional yeast flakes
- + 3 supplements — included with the full recipe
Purchase to unlock the full recipe — exact amounts, step-by-step instructions, and where to source everything.
Choose a texture
Step-by-step instructions are included with the full recipe.
FEDIAF is the European pet food industry federation. Its 2025 nutritional guidelines set the minimum — and, where defined, maximum — nutrient levels for a complete cat food.
Values per 1000 kcal of metabolisable energy (ME). Meet? shows whether the recipe value falls within the FEDIAF min–max range. Balance shows where the value sits within the safe range.
| Nutrient | Recipe (est.) | FEDIAF Min | Upper Limit | Meet? | Balance |
|---|---|---|---|---|---|
| Protein & Amino Acids | |||||
| Protein | 96.6 g | 70 | — | ||
| Arginine | 6 g | 2.7 | 8.8 | ||
| Histidine | 2.6 g | 0.8 | — | ||
| Isoleucine | 4.5 g | 1.4 | — | ||
| Leucine | 7.7 g | 3.2 | — | ||
| Lysine | 7.2 g | 2.1 | — | ||
| Methionine | 2.3 g | 1.1 | 3.3 | ||
| Methionine + Cystine | 3.4 g | 2.2 | — | ||
| Phenylalanine | 4.1 g | 1.3 | — | ||
| Phenylalanine + Tyrosine | 7.3 g | 4.8 | — | ||
| Threonine | 4.1 g | 1.6 | — | ||
| Tryptophan | 1 g | 0.4 | 4.3 | ||
| Valine | 5.1 g | 1.6 | — | ||
| Taurine (canned pet food) | 1.6 g | 0.6 | — | ||
| Fats & Fatty Acids | |||||
| Fat | 59.7 g | 22.5 | — | ||
| Linoleic acid (ω-6) | 5.7 g | 1.4 | 16.3 | ||
| Arachidonic acid (ω-6) | 1,101.8 mg | 50 | — | ||
| Minerals | |||||
| Calcium | 3.3 g | 2.5 | 4.5 | ||
| Phosphorus | 2.5 g | 2.1 | 3.5 | ||
| Potassium | 2 g | 1.5 | — | ||
| Sodium | 0.8 g | 0.4 | 3.8 | ||
| Chloride | 1.1 g | 0.6 | — | ||
| Magnesium | 0.1 g | 0.1 | 0.3 | — | |
| Trace Elements | |||||
| Copper | 4.3 mg | 2.5 | 7 | ||
| Iodine | 0.7 mg | 0.5 | 2.8 | ||
| Iron | 22.2 mg | 20 | 170.5 | ||
| Manganese | 2.8 mg | 2.5 | 42.5 | ||
| Selenium (wet diets) | 126.5 µg | 75 | 142 | ||
| Zinc | 23.9 mg | 18.8 | 56.8 | ||
| Vitamins | |||||
| Vitamin A | 8,144.1 IU | 2,250 | 100,000 | ||
| Vitamin D | 86.8 IU | 70 | 7,500 | ||
| Vitamin E | 17.6 IU | 9.5 | — | ||
| Vitamin B1 (Thiamine) | 2.8 mg | 1.4 | — | ||
| Vitamin B2 (Riboflavin) | 3.6 mg | 0.8 | — | ||
| Vitamin B5 (Pantothenic acid) | 11.4 mg | 1.4 | — | ||
| Vitamin B6 (Pyridoxine) | 2 mg | 0.6 | — | ||
| Vitamin B12 (Cyanocobalamin) | 42.4 µg | 4.5 | — | ||
| Vitamin B3 (Niacin) | 28.5 mg | 8 | — | ||
| Vitamin B9 (Folic acid) | 814.1 µg | 188 | — | ||
| Vitamin B7 (Biotin) | 118.5 µg | 17.5 | — | ||
| Choline | 665.7 mg | 600 | — | ||
Cat nutrition, straight to your inbox
Join our newsletter for practical feeding tips, evidence-based nutrition facts, and our latest articles — plus the occasional update from The Lils.
Unsubscribe anytime.